Property Attributes
- MLS#CV26176672
- TypeSingle Family
- Listing Status Active
- CountySan Diego
- CityJulian
- Area Julian
- NeighborhoodJulian
- Zip92036
- Style
- Year Built2001
- Price$ 1,149,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3190
- Lot Size4.3 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Boulder Oak Ranch is a private 4+ acre Julian estate, approached through a gated entrance framed by natural-stone pillars and walls and complemented by native landscaping, including manzanita trees. Surrounded by mature oaks and dramatic boulder outcroppings, the property offers a distinctive setting with privacy and room to enjoy the outdoors. The front courtyard is designed for entertaining, featuring artificial turf, flagstone pavers, a BBQ area, and generous space for outdoor gatherings. Inside, a spacious foyer flows into the dramatic great room, highlighted by wood-beam vaulted ceilings, a stacked-stone fireplace, wet bar, and floor-to-ceiling windows that fill the space with natural light while framing elevated views. The open-concept kitchen features built-in stainless-steel appliances and a massive center island connecting the breakfast nook, family room, and formal dining area. An elevated wraparound deck extends along much of the home’s main living areas, offering an inviting place to entertain, relax, and take in the surrounding scenery. The main residence includes 3 bedrooms and 2.5 bathrooms. The primary suite offers scenic views, dual vanities, a walk-in closet, and a separate shower and soaking tub. A secondary bedroom includes an en-suite bathroom. A dedicated mudroom and separate laundry room provide added day-to-day convenience. Attached yet independently accessed guest quarters offer a spacious studio layout with kitchenette and an additional full bathroom—ideal for guests, extended family, or flexible living needs. Completing the property are a finished four-car garage, covered RV parking, and extensive additional parking. Boulder Oak Ranch is conveniently located approximately two miles from both Wynola and Downtown Julian.
| Price History | |
|---|---|
| 8/15/2026 | Listed $1,149,900 |
General Features
| Living Area | 3190 |
|---|---|
| Sewer | Unknown |
| Heating | Central,Fireplace(s) |
| Cooling | Central Air |
| Appliances | Built-In Range,Double Oven,Dishwasher,Microwave,Refrigerator,Range Hood |
| Garage Spaces | 4 |
| Patio/Porch Features | Rear Porch,Covered,Deck,Front Porch,Patio,Porch,Wrap Around |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | Stone |
| Year Built | 2001 |
| View | Hills,Mountain(s),Panoramic,Valley,Trees/Woods |
| Stories Count | 1 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Mountainous,Rural |
| County | San Diego |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Julian |
| Garage Y/N | true |
| Full Baths | 3 |
| Special Listing Conditions | Trust |
| Status | Active |
| Directions | Highway 78 & Calico Ranch Road |
| City | Julian |
| Entry Location | Front |
| Senior Community Y/N | false |
| High School District | Spencer Valley |
| Open Parking Spaces | 4 |
| Number Of Units Total | 1 |
| MLS Area | 92036 - Julian |
| Lot Size Units | Acres |
| Lot Size Square Feet | 187308 |
| Carport Y/N | true |
| Listing Terms | Submit |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.zillow.com/view-imx/fe29feb5-0c4c-4ac9-a659-282c9a2c04b7?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Year Built Source | Assessor |
| Tax Lot | 5 |
| Virtual Tour | https://www.zillow.com/view-imx/fe29feb5-0c4c-4ac9-a659-282c9a2c04b7?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | JULIAN |
Interior Features
| Interior Amenities | Beamed Ceilings,Breakfast Bar,Built-in Features,Balcony,Breakfast Area,Ceiling Fan(s),Cathedral Ceiling(s),Separate/Formal Dining Room,Eat-in Kitchen,High Ceilings,Open Floorplan,Recessed Lighting,Entrance Foyer,Jack and Jill Bath,Walk-In Pantry |
|---|---|
| Flooring | Tile,Wood |
| Fireplace Features | Decorative,Living Room,Raised Hearth,Wood Burning |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Wood Frames |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Inside,Laundry Room,See Remarks |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
Exterior Features
| Fencing | Pipe,Wood,Wire |
|---|---|
| Parking Features | Carport,Detached Carport,Driveway,Garage,Oversized,Paved,RV Access/Parking |
| Lot Features | Sloped Down,Horse Property,Irregular Lot,Landscaped,Ranch,Steep Slope,Secluded,Trees,Yard |
| Water Source | See Remarks |
| Total Parking | 8 |
| Lot Size Area | 4.3 |
| Lot Size Acres | 4.3 |
| Private Pool | false |
| Lot Size Source | Assessor |
| Door Features | Double Door Entry |
| Horse Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 24, 2026 11:50 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
Last updated: September 24, 2026 11:44 AM UTC Property Information © 2026