Property Attributes
- MLS#CV26210727
- TypeSingle Family
- Listing Status Coming Soon
- CountyRiverside
- CityCorona
- Area Glen Ivy/Alber Hill
- NeighborhoodTrilogy
- Zip92883
- Style
- Year Built2005
- Price$ 635,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1412
- Lot Size0.12 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Coming Soon!
| Price History | |
|---|---|
| 9/27/2026 | Listed $635,000 |
General Features
| Living Area | 1412 |
|---|---|
| Sewer | Public Sewer |
| Cooling | None |
| HOA Fee | 359 |
| Garage Spaces | 2 |
| Pool Features | None,Association |
| Year Built | 2005 |
| View | None |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Curbs |
| Assoc Fee Paid Per | Monthly |
| County | Riverside |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Barbecue,Picnic Area,Pickleball,Pool,Tennis Court(s),Trail(s) |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Trilogy |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Coming Soon |
| Directions | n/a |
| City | Corona |
| Association Name | Trilogy |
| Entry Location | ground |
| Senior Community Y/N | true |
| High School District | Corona-Norco Unified |
| Number Of Units Total | 1 |
| MLS Area | 246 - Glen Ivy/Alber Hill |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5227 |
| Listing Terms | Cash,Cash to New Loan,Conventional,Contract,1031 Exchange,FHA,VA Loan |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Coming Soon |
| Occupancy Type | Vacant |
| Year Built Source | Assessor |
| Tax Lot | 134 |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-10-05 |
| PostalCity | CORONA |
Interior Features
| Interior Amenities | All Bedrooms Down |
|---|---|
| Fireplace Features | None |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | false |
| Fireplace Y/N | false |
| Laundry Features | Inside |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Lot Features | 0-1 Unit/Acre |
|---|---|
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 5227 |
| Lot Size Acres | 0.12 |
| Private Pool | false |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 26, 2026 7:12 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
Last updated: September 26, 2026 6:55 PM UTC Property Information © 2026