Property Attributes
- MLS#OC26198871
- TypeSingle Family
- Listing Status Active
- CountyOrange
- CityHuntington Beach
- Area South Huntington Beach
- NeighborhoodSeahaven (SEAH)
- Zip92646
- Style
- Year Built1963
- Price$ 1,450,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1934
- Lot Size0.1377 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Tucked away inside a desirable South Huntington Beach neighborhood, this sprawling single-level home offers 4 bedrooms, 2 bathrooms, and approximately 1,934 square feet of beautifully refreshed living space. Brand-new paint inside and out creates a crisp, inviting feel, while dual-pane windows and recessed lighting complement the open-concept floor plan. At the heart of the home, a gorgeous chef’s kitchen features granite countertops and stainless steel appliances, providing a stylish setting for everyday meals and entertaining. Convenient inside laundry and direct garage access, adds to the appeal of this easy, single-level layout. Just minutes from the surf and sand and great local schools, this home brings together space, comfort, and a relaxed coastal feel in a quaint Surf City neighborhood.
| Elementary School | Middle School | High School |
|---|---|---|
| Newland Elementary School | Talbert Middle School | Huntington Beach High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $1,450,000 |
General Features
| Living Area | 1934 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Dishwasher,Gas Oven,Gas Range,Microwave,Water Heater |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio,Porch |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Drywall,Stucco |
| Year Built | 1963 |
| View | Mountain(s) |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Curbs,Gutter(s),Storm Drain(s),Street Lights,Sidewalks |
| Accessibility | No Stairs |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Seahaven (SEAH) |
| Facing Direction | North |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | W/Magnolia S/Yorktown |
| High School | Huntington Beach |
| City | Huntington Beach |
| Entry Location | 1 |
| Senior Community Y/N | false |
| High School District | Huntington Beach Union High |
| Number Of Units Total | 1 |
| MLS Area | 14 - South Huntington Beach |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6000 |
| Listing Terms | Submit |
| Spa Features | None |
| Elementary School | Newland |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Current Financing | None |
| Middle/Junior High School | Talbert |
| Property Condition | Updated/Remodeled |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Virtual Tour | https://player.vimeo.com/video/1229309727?badge=0 |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | Assessor |
| Tax Lot | 56 |
| Virtual Tour | https://player.vimeo.com/video/1229311110?badge=0 |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-09-23 |
| PostalCity | HUNTINGTON BEACH |
Interior Features
| Interior Amenities | Ceiling Fan(s),Separate/Formal Dining Room,Granite Counters,Open Floorplan,Recessed Lighting,All Bedrooms Down,Bedroom on Main Level,Main Level Primary,Primary Suite |
|---|---|
| Flooring | Laminate,Tile |
| Fireplace Features | Family Room,Gas |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Screens |
| Fireplace Y/N | true |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Fencing | Block,Good Condition |
|---|---|
| Parking Features | Direct Access,Driveway Level,Garage Faces Front,Garage |
| Lot Features | Back Yard,Front Yard,Sprinklers In Rear,Sprinklers In Front,Lawn,Landscaped,Level,Sprinklers Timer,Sprinkler System,Street Level |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 6000 |
| Foundation Details | Slab |
| Spa | false |
| Lot Size Acres | 0.1377 |
| Road Surface Type | Paved |
| Private Pool | false |
| Lot Size Source | Assessor |
| Door Features | Sliding Doors |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 24, 2026 11:50 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
Last updated: September 24, 2026 11:44 AM UTC Property Information © 2026