Property Attributes
- MLS#OC26209494
- TypeSingle Family
- Listing Status Active
- CountyOrange
- CityFountain Valley
- Area Fountain Valley / Northeast HB
- NeighborhoodEmerald Glen (EMGN)
- Zip92708
- Style
- Year Built1978
- Price$ 899,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1244
- Lot Size0.0664 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Enjoy it all for under $900,000 in Fountain Valley. This beautifully remodeled, single-story home offers thoughtful upgrades throughout. Step inside to soaring vaulted ceilings over the living and dining areas, brand-new luxury vinyl plank flooring, and fresh, neutral paint that complements any décor. The living room features a brick fireplace with custom shelving, while dual-pane windows and central air conditioning help keep the home comfortable. At the heart of the home, the remodeled kitchen includes designer cabinetry, granite countertops, and white appliances, including the refrigerator. The primary suite opens to a private patio that is perfect for morning coffee. The room feels exceptionally spacious with its vaulted ceiling. There are two closets allowing room for all your clothes and more. Its ensuite bathroom features a double-sink vanity and separate tiled shower. Two additional bedrooms sit across the hall from the upgraded hall bathroom. Laundry is located in the oversized two-car garage, and the private driveway provides parking for two more vehicles. Set on a cul-de-sac in the Emerald Glen neighborhood, the home is surrounded by mature trees that cast welcome shade throughout the community. Residents also enjoy a pool, clubhouse, and abundant greenbelts. Don’t miss this inviting slice of paradise.
| Elementary School | Middle School | High School |
|---|---|---|
| Northcutt Elementary School | Fitz Middle School | Los Amigos High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $899,000 |
General Features
| Living Area | 1244 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Built-In Range,Dishwasher,Gas Range,Refrigerator,Water Heater |
| HOA Fee | 440 |
| Garage Spaces | 2 |
| Patio/Porch Features | Concrete,Patio |
| Architectural Style | Ranch,Patio Home |
| Pool Features | Association,Community |
| Security Features | Smoke Detector(s) |
| Year Built | 1978 |
| View | Park/Greenbelt |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Curbs,Street Lights,Suburban,Pool |
| Accessibility | No Stairs |
| Assoc Fee Paid Per | Monthly |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Maintenance Front Yard |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Emerald Glen (EMGN) |
| Facing Direction | Northwest |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | Warner to Wintersburg turn left and right on Mt Lomina |
| High School | Los Amigos |
| City | Fountain Valley |
| Disclosures | Covenants/Restrictions Disclosure,Home Warranty |
| Association Name | Emerald |
| Entry Location | 1 |
| Senior Community Y/N | false |
| High School District | Garden Grove Unified |
| Open Parking Spaces | 2 |
| Number Of Units Total | 1 |
| MLS Area | 16 - Fountain Valley / Northeast HB |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 2892 |
| Listing Terms | Cash,Cash to Existing Loan,Cash to New Loan,Conventional,FHA |
| Elementary School | Northcutt |
| Property Attached Y/N | true |
| Land Lease Y/N | false |
| Middle/Junior High School | Fitz |
| Property Condition | Updated/Remodeled,Turnkey |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.asteroommls.com/pviewer?hideleadgen=1&token=gBrfCJTSakaO2Sv85vteoA |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Year Built Source | Assessor |
| Tax Lot | 42 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | FOUNTAIN VALLEY |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Separate/Formal Dining Room,Granite Counters,Open Floorplan,Pantry,Recessed Lighting,All Bedrooms Down,Bedroom on Main Level,Main Level Primary,Primary Suite |
|---|---|
| Flooring | Laminate |
| Fireplace Features | Gas Starter,Living Room,Wood Burning |
| Total Stories | 1 |
| Common Walls | 1 Common Wall,No One Above,No One Below |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Plantation Shutters |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Gas Dryer Hookup,In Garage |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Fencing | Stone,Wood |
|---|---|
| Parking Features | Direct Access,Driveway Level,Driveway,Garage Faces Front,Garage,Garage Door Opener,Guest |
| Lot Features | Back Yard,Cul-De-Sac,Ranch,Street Level |
| Water Source | Public |
| Total Parking | 4 |
| Inclusions | Refrigerator |
| Lot Size Area | 2892 |
| Foundation Details | Slab |
| Lot Size Acres | 0.0664 |
| Private Pool | false |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 25, 2026 1:19 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
Last updated: September 25, 2026 12:55 PM UTC Property Information © 2026