Property Attributes
- MLS#SW25279602
- TypeSingle Family
- Listing Status Closed
- CountyRiverside
- CityHemet
- Area Southwest Riverside County
- Zip92543
- Style
- Year Built1957
- Price$ 335,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1202
- Lot Size0.16 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Welcome to this charming Hemet home! With 3 bedrooms and 1 full bathroom, this lovely residence is situated on a generous 6970 sqft lot. Boasting 1,202 sqft of single-story living space, with great curb appeal. Upon entering, you will be greeted by cozy and inviting ambiance filled with natural light that flows through the living room and kitchen. Epoxy floors and new paint throughout home. Beyond the living area, the well-appointed kitchen, dining space, and bedrooms await. You will find a 4-burner stove with a convenient middle warmer. Notably, this kitchen also offers seamless access to all the rooms in this property. The primary bedroom is complete features a ceiling fan for comfort, and a large window that bathes the room in natural light. The bathroom presents a shower/tub and a single sink vanity for your convenience. Second and third bedroom can be used as a guest room or home office. Outside to the open backyard, you will discover a spacious patio offering a perfect spot to enjoy the outdoors. Conveniently located, this home provides easy access to shopping centers, freeways, and highways, striking a harmonious balance between comfort and accessibility.
| Middle School | High School |
|---|---|
| Acacia Middle School | Tahquitz High School |
| Price History | |
|---|---|
| 12/30/2025 | Listed $345,000 |
| 1/7/2026 | 3$335,000 |
General Features
| Living Area | 1202 |
|---|---|
| Sewer | Public Sewer |
| Heating | Wall Furnace |
| Cooling | Wall/Window Unit(s) |
| Utilities | Cable Available,Cable Connected,Electricity Available,Electricity Connected,Natural Gas Available,Natural Gas Connected,Phone Available,Phone Connected,Sewer Available,Sewer Connected,Water Available,Water Connected |
| Roof | Shingle |
| Appliances | Gas Cooktop,Gas Oven,Gas Range,Gas Water Heater,Microwave,Water Heater |
| Zoning | R1 |
| Patio/Porch Features | Open,Patio,Terrace |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Stucco |
| Year Built | 1957 |
| Electric | 220 Volts in Laundry,Standard |
| View | Neighborhood |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Curbs,Sidewalks |
| Accessibility | No Stairs |
| County | Riverside |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Garage Y/N | false |
| Other Structures | Storage |
| Full Baths | 1 |
| Special Listing Conditions | Standard |
| Close Price | 335000 |
| Status | Closed |
| Buyer Financing | Conventional |
| Directions | Turn right onto W Stetson Ave,Turn left onto S Palm Ave, Turn right onto W Devonshire Ave |
| High School | Tahquitz |
| City | Hemet |
| Entry Location | Front Door |
| Senior Community Y/N | false |
| High School District | Hemet Unified |
| Number Of Units Total | 1 |
| MLS Area | SRCAR - Southwest Riverside County |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6970 |
| Listing Terms | Cash,Cash to Existing Loan,Cash to New Loan,Conventional,FHA,Fannie Mae,Freddie Mac,VA Loan |
| Spa Features | None |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Middle/Junior High School | Acacia |
| Property Condition | Turnkey |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Closed |
| Occupancy Type | Vacant |
| Year Built Source | Assessor |
| Tax Lot | 2 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | HEMET |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Granite Counters,All Bedrooms Down,Bedroom on Main Level,Main Level Primary |
|---|---|
| Basement | Unfinished |
| Flooring | See Remarks |
| Fireplace Features | None |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | false |
| BuyerOfficeEmail | yourbrokernikki@gmail.com |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup,Laundry Room |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
Exterior Features
| Fencing | Wood |
|---|---|
| Parking Features | Driveway |
| Water Source | Public |
| Lot Size Area | 6970 |
| Spa | false |
| Lot Size Acres | 0.16 |
| Private Pool | false |
| Lot Size Source | Assessor |
| Door Features | Panel Doors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 24, 2026 11:50 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
Last updated: September 24, 2026 11:44 AM UTC Property Information © 2026