Property Attributes
- MLS#TR25258370
- TypeSingle Family
- Listing Status Closed
- CountyRiverside
- CitySan Jacinto
- Area Southwest Riverside County
- Zip92583
- Style
- Year Built2005
- Price$ 525,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2249
- Lot Size0.18 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Great two story 4 bedroom, 3 bathroom home located on a private cul-de-sac in San Jacinto. This fully remodeled 2005 built home offers 2,249 sq ft of living space on a generous 7,841 sq ft lot with an attached 3 car garage and wide side yard with potential for RV parking. As you approach the home, you’ll notice the large front yard and a welcoming front porch with sitting area. Once inside, you are greeted by fresh paint and brand new luxury vinyl plank flooring installed throughout the home, creating a clean, modern look from top to bottom. To the left of the entry is the enormous formal living room with large windows that brighten the space and showcase the new flooring. Beyond the living room is the kitchen. The kitchen has been updated with an abundance of cabinet space, including new upper cabinets, updated fixtures, quartz countertops, and brand new Samsung stainless steel appliances, including a built-in microwave, range, and dishwasher, as well as counter seating for two. Just past the kitchen is the dining area with sliding door access to the backyard, bringing in lots of natural light, followed by the family room. Down the hall from the family room is a downstairs bedroom, large laundry room, and a full bathroom with shower and tub combo, along with access to the 3 car garage. Upstairs you’ll find two additional bedrooms and the primary suite. The primary bedroom is spacious with large windows for natural light and a ceiling fan. The primary bathroom includes dual sinks, soaking tub, walk-in shower, and walk-in closet. The additional bedrooms also feature ceiling fans and ample closet space. The hallway bathroom offers a single sink vanity and shower/tub combo. The large backyard features a great combination of grass, trees, and pavers, along with a large shed to the side and plenty of room to add a pool and still make it your own. Home is conveniently located near shopping, dining, schools, and easy access to major highways.
| Elementary School | Middle School | High School |
|---|---|---|
| CL Smith Elementary School | Monte Vista Middle School | San Jacinto High School |
| Price History | |
|---|---|
| 2/22/2026 | Listed $539,900 |
| 4/25/2026 | 2$529,900 |
General Features
| Living Area | 2249 |
|---|---|
| Sewer | Public Sewer |
| Heating | Electric,Forced Air,Natural Gas |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Cable Connected,Electricity Available,Electricity Connected,Natural Gas Available,Natural Gas Connected,Phone Available,Phone Connected,Sewer Available,Sewer Connected,See Remarks,Underground Utilities,Water Available,Water Connected |
| Possession | Close Of Escrow |
| Roof | Slate |
| Appliances | Dishwasher,Exhaust Fan,Gas Cooktop,Disposal,Gas Oven,Gas Range,Gas Water Heater,Microwave,Water To Refrigerator,Water Heater |
| Zoning | R1 |
| Garage Spaces | 3 |
| Patio/Porch Features | Concrete,Front Porch |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Drywall,Stucco |
| Year Built | 2005 |
| Electric | Electricity - On Property,Standard |
| View | Hills,Mountain(s) |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Gutter(s),Street Lights,Suburban,Sidewalks |
| Accessibility | Safe Emergency Egress from Home,Accessible Doors |
| County | Riverside |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Facing Direction | North |
| Garage Y/N | true |
| Full Baths | 3 |
| Special Listing Conditions | Standard |
| Close Price | 525000 |
| Status | Closed |
| Buyer Financing | FHA |
| Directions | I-215 N to Trumble Rd, exit CA-74 E, left onto CA-74 E, left onto Trumble Rd, right onto Mapes Rd, left onto Menifee Rd, right onto Nuevo Rd, left onto Lakeview Ave, right onto Ramona Expy,right onto N San Jacinto Ave, right onto Spinnaker St |
| High School | San Jacinto |
| City | San Jacinto |
| Entry Location | Front Door |
| Senior Community Y/N | false |
| High School District | San Jacinto Unified |
| Number Of Units Total | 1 |
| MLS Area | SRCAR - Southwest Riverside County |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7841 |
| Listing Terms | Cash,Cash to New Loan,Conventional,FHA,Fannie Mae,Freddie Mac,VA Loan |
| Spa Features | None |
| Elementary School | CL Smith |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Middle/Junior High School | Monte Vista |
| Property Condition | Turnkey |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Virtual Tour | https://my.matterport.com/show/?m=7JuGLYAmhDg |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Closed |
| Occupancy Type | Vacant |
| Year Built Source | Assessor |
| Tax Lot | 59 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | SAN JACINTO |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Separate/Formal Dining Room,Open Floorplan,Pantry,Quartz Counters,Recessed Lighting,Tile Counters,Unfurnished,Bedroom on Main Level,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Vinyl |
| Fireplace Features | None |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | French/Mullioned |
| Fireplace Y/N | false |
| BuyerOfficeEmail | ash@terrelegal.com |
| Laundry Features | Washer Hookup,Gas Dryer Hookup,Inside,Laundry Room |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Lighting |
|---|---|
| Fencing | Fair Condition,Wood |
| Parking Features | Door-Multi,Direct Access,Driveway,Driveway Up Slope From Street,Garage Faces Front,Garage,Garage Door Opener,RV Access/Parking |
| Lot Features | Back Yard,Cul-De-Sac,Front Yard,Sprinklers In Rear,Sprinklers In Front,Rectangular Lot,Sprinklers Timer,Sprinklers Manual,Yard |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 7841 |
| Foundation Details | Slab |
| Spa | false |
| Lot Size Acres | 0.18 |
| Road Surface Type | Paved |
| Private Pool | false |
| Lot Size Source | Assessor |
| Door Features | Panel Doors,Sliding Doors |
| Road Frontage Type | City Street |
| Road Responsibility | Private Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 24, 2026 11:50 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
Last updated: September 24, 2026 11:44 AM UTC Property Information © 2026