Property Attributes
- MLS#TR26063720
- TypeManufactured
- Listing Status Closed
- CountyRiverside
- CityPerris
- Area Southwest Riverside County
- Zip92570
- Style
- Year Built1987
- Price$ 376,777
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1344
- Lot Size0.99 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Great opportunity on this 3 bedroom 2 bathroom manufactured home on a permanent foundation in the city of Perris. This 1344 square foot 1987 built single story home sits on a fenced 43124 square foot corner lot with tons of open usable flat space including a very long driveway with RV potential parking at the end. The home opens into the living room which has built in shelving and coat closet as well as a brick wood burning fireplace. Next to the living room is a dining nook followed by the kitchen. The kitchen is highlighted with a stainless steel sink with large window overlooking the backyard, butcher block countertops as well as a breakfast counter with seating for two and a good amount of cabinet and counter space with hookups for a gas range, dishwasher as well as a niche for refrigerator. Going through the kitchen is a large laundry room with washer and dryer hookups and a door providing access to the backyard. The laundry room connects to the hallway through its other door leading to the hallway bathroom. The hallway bathroom has a single sink vanity, with shower and tub combo. Two bedrooms are beyond the bathroom. The first bedroom features vinyl flooroing with 3 large windows overlooking the side yard of the home. It has a large closet with mirrored sliding doors. The second bedroom also features large windows allowing lots of natural light as well as wood panels and a large closet. The primary suite is on the other side of the home beyond the living rom and kitchen. It features high ceilings and a large clost with wood panel doors. The bathroom has a large soaking tub with separate shower and a large vanity with single sink and lots of cabinet space. The backyard is quite large with extending from the corner of Cowie and Deprad. The lot features many mature palm trees, a shed with plenty of open space to make this blank slate perfect for horses, agriculture or any other rural living desires. This home is located conveniently close to Highway 74 providing quick access to both the 215 and 15 freeways. It is near shopping, dining and convenience stores with plenty of hiking and nature attractions nearby.
| Elementary School | Middle School | High School |
|---|---|---|
| Perris Elementary School | Pinacate Middle School | Perris High School |
| Price History | |
|---|---|
| 3/25/2026 | Listed $309,000 |
General Features
| Living Area | 1344 |
|---|---|
| Sewer | Septic Tank |
| Heating | Forced Air,Floor Furnace |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Cable Connected,Electricity Available,Electricity Connected,Phone Available,Sewer Available,Sewer Connected,Water Available,Water Connected |
| Roof | Composition,Shingle |
| Appliances | Disposal |
| Zoning | RR |
| Patio/Porch Features | Open,Patio,Wrap Around |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Fire Detection System,Smoke Detector(s),Window Bars |
| Construction Materials | Frame |
| Year Built | 1987 |
| Electric | Electricity - On Property,Standard |
| View | Neighborhood |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Manufactured On Land |
| Community Features | Rural,Street Lights |
| Accessibility | No Stairs,Parking |
| County | Riverside |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Facing Direction | North |
| Garage Y/N | false |
| Full Baths | 2 |
| Special Listing Conditions | HUD Owned |
| Close Price | 376777.77 |
| Status | Closed |
| Buyer Financing | FHA |
| Directions | Use the right 2 lanes to turn right onto CA-74 E/Central Ave, Turn left onto Theda St, Turn right onto Ellis Ave, Turn left onto Cowie Ave, Turn left onto Deprad St |
| High School | Perris |
| City | Perris |
| Entry Location | Front Door |
| Senior Community Y/N | false |
| High School District | Perris Union High |
| Number Of Units Total | 1 |
| MLS Area | SRCAR - Southwest Riverside County |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 43124 |
| Listing Terms | Cash,Cash to New Loan,Conventional,FHA,Fannie Mae,Freddie Mac,VA Loan |
| Spa Features | None |
| Elementary School | Perris |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Middle/Junior High School | Pinacate |
| Property Condition | Repairs Cosmetic,Repairs Major |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Virtual Tour | https://my.matterport.com/show/?m=WpivHc24v2H |
| Structure Type | Manufactured House |
| Living Area Units | Square Feet |
| Builder Name | Prestige Homes |
| Standard Status | Closed |
| Occupancy Type | Vacant |
| Year Built Source | Assessor |
| Tax Lot | 67 |
| Property Sub Type Additional | Manufactured On Land |
| PostalCity | PERRIS |
Interior Features
| Interior Amenities | Open Floorplan,Pantry,Unfurnished,All Bedrooms Down,Bedroom on Main Level,Main Level Primary |
|---|---|
| Flooring | Carpet,Vinyl |
| Fireplace Features | Living Room,Wood Burning |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Bay Window(s) |
| Fireplace Y/N | true |
| BuyerOfficeEmail | jorge.inzunzac21@gmail.com |
| Laundry Features | Washer Hookup,Gas Dryer Hookup,Inside,Laundry Room |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Fencing | Chain Link |
|---|---|
| Parking Features | Concrete,Driveway,RV Potential,Uncovered |
| Lot Features | Agricultural,Back Yard,Corner Lot,Sloped Down,Front Yard,Lot Over 40000 Sqft,Rectangular Lot,Yard |
| Water Source | Public |
| Lot Size Area | 43124 |
| Foundation Details | Permanent |
| Spa | false |
| Lot Size Acres | 0.99 |
| Road Surface Type | Paved |
| Private Pool | false |
| Lot Size Source | Assessor |
| Door Features | Mirrored Closet Door(s),Panel Doors,Sliding Doors |
| Other Equipment | Satellite Dish |
| LotDimensionsSource | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 25, 2026 1:19 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
Last updated: September 25, 2026 12:55 PM UTC Property Information © 2026