Property Attributes
- MLS#TR26103289
- TypeSingle Family
- Listing Status Closed
- CountyRiverside
- CityPerris
- Area Southwest Riverside County
- Zip92571
- Style
- Year Built1994
- Price$ 520,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1458
- Lot Size0.12 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Incredible 3 bedroom 2 bathroom 1458 square foot two story home on a generous 5227 square foot featuring a 2 car garage located in Perris. This home features new luxury vinyl plank flooring, light paint scheme and an abundance of windows throughout the home providing lots of natural light. Stepping into the home, you will immediately notice the amazing and spacious living room with open floor plan, well maintained carpet, high ceiling, fireplace, and beautiful hanging lights creating a warm and inviting feeling, perfect for hosting gatherings during the day or night. Towards the right end of the living room you will find the spacious kitchen with beautiful white quartz counter tops with matching white cabinets, stainless-steel appliances and plenty of recess lighting to add to the brightness of the kitchen. There is in dining area next to the kitchen with a door granting access to the backyard. Going upstairs, right in front you will find the generously sized two bedrooms each featuring sliding door closet. Next to them you will find a full bath with a shower-tub combo. Down the hallway is the spacious master bedroom has an oversized sliding door closet and a attached bathroom that features a walk-in shower with double sink and private door for toilet to provide extra privacy. The ample back yard can be molded to fit any desire you may have and features low maintenance landscaping and has an above the ground jacuzzi for perfect relaxing days. This home is located conveniently close to the 215 freeway and Ramona Expressway as well as Lake Perris recreational areas, raceways, event centers, dining, shopping and convenience stores.
| Elementary School | Middle School |
|---|---|
| Avalon Elementary School | Lakeside Middle School |
| Price History | |
|---|---|
| 5/15/2026 | Listed $499,900 |
General Features
| Living Area | 1458 |
|---|---|
| Sewer | PublicSewer |
| Heating | Central |
| Cooling | CentralAir |
| Utilities | CableAvailable,ElectricityAvailable,ElectricityConnected,PhoneAvailable,PhoneConnected,SewerAvailable,SewerConnected,WaterAvailable,WaterConnected |
| Roof | Tile |
| Appliances | Dishwasher,GasCooktop,Disposal,GasOven,GasRange,WaterHeater |
| Zoning | R1 |
| Garage Spaces | 2 |
| Patio/Porch Features | Open,Patio,Terrace |
| Pool Features | None |
| Security Features | CarbonMonoxideDetectors,FireDetectionSystem,SmokeDetectors |
| Construction Materials | Stucco |
| Year Built | 1994 |
| Electric | ElectricityOnProperty,Standard |
| View | Neighborhood |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Community Features | Curbs,Suburban,Sidewalks |
| Accessibility | Parking |
| County | Riverside |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Facing Direction | North |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Close Price | 520000 |
| Status | Closed |
| Buyer Financing | Fha |
| Directions | Turn right at the 1st cross street onto E San Jacinto Ave, Turn left onto Murrieta Rd, Turn right toward E Nuevo Rd, Continue onto E Nuevo Rd, Turn left onto Evans Rd, Turn right onto May Ranch Pkwy, Turn left onto Shorthorn St, Turn left onto Autumn |
| City | Perris |
| Entry Location | Front Door |
| Senior Community Y/N | false |
| High School District | Val Verde |
| Number Of Units Total | 1 |
| MLS Area | SRCAR - Southwest Riverside County |
| Lot Size Units | SquareFeet |
| Lot Size Square Feet | 5227 |
| Listing Terms | Cash,CashToNewLoan,Conventional,FHA,FannieMae,FreddieMac,VaLoan |
| Spa Features | AboveGround |
| Elementary School | Avalon |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Middle/Junior High School | Lakeside |
| Property Condition | Turnkey |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.zillow.com/view-imx/4491c8c3-0669-4a11-a378-f8091e890abd?initialViewType=pano |
| Structure Type | House |
| Living Area Units | SquareFeet |
| Standard Status | Closed |
| Occupancy Type | Owner |
| Year Built Source | Assessor |
| Tax Lot | 81 |
| Property Sub Type Additional | SingleFamilyResidence |
| PostalCity | PERRIS |
Interior Features
| Interior Amenities | SeparateFormalDiningRoom,EatInKitchen,HighCeilings,OpenFloorplan,QuartzCounters,RecessedLighting,Unfurnished,AllBedroomsUp |
|---|---|
| Flooring | Carpet,Vinyl |
| Fireplace Features | LivingRoom |
| Total Stories | 2 |
| Common Walls | NoCommonWalls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Atrium |
| Fireplace Y/N | true |
| Half Baths | 1 |
| BuyerOfficeEmail | frank@investmentone.net |
| Laundry Features | None |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Fencing | Brick,Wood |
|---|---|
| Parking Features | Driveway,Garage |
| Lot Features | BackYard,FrontYard,RectangularLot,SprinklerSystem,SlopedUp |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 5227 |
| Foundation Details | Slab |
| Spa | true |
| Lot Size Acres | 0.12 |
| Private Pool | false |
| Lot Size Source | Assessor |
| Door Features | DoubleDoorEntry,PanelDoors,SlidingDoors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 24, 2026 11:50 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
Last updated: September 24, 2026 11:44 AM UTC Property Information © 2026