Property Attributes
- MLS#TR26148866
- TypeSingle Family
- Listing Status Closed
- CountySan Bernardino
- CitySan Bernardino
- Area San Bernardino
- Zip92411
- Style
- Year Built1955
- Price$ 410,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1600
- Lot Size0.1639 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Great opportunity on this 4 bedroom 2 bathroom in the city of San Bernardino. This 1600 square foot 1955 built single story home sits on a spacious 7140 square foot with wide side access with potential conversion for RV or boat access. As you enter the home you will notice the spacious living room and beautiful wood flooring with abundance of natural light creating a warm and inviting feeling. Following ahead is the dinning room next to a spacious bedroom with ceiling fan and wood flooring as well. To the left you will find a full bathroom with shower-tub combo next to a 4th room that can be used as an office or guest bedroom. Down the hallway is the kitchen with stainless steel 4 burner stove and refrigerator, utility sink and lots of cabinet space. The remain room are at the end of the house, both featuring carpet flooring, ceiling fans, sliding door coset and connected by a bathroom with eye catching red and gold sink and bathtub. The home also features a 2 car attached garage and its conveniently located near freeway, entertainment, dining, and shopping.
| Elementary School | High School |
|---|---|
| Rio Vista Elementary School | Pacific High School |
| Price History | |
|---|---|
| 7/18/2026 | Listed $350,000 |
General Features
| Living Area | 1600 |
|---|---|
| Sewer | PublicSewer |
| Heating | Central |
| Cooling | CentralAir |
| Utilities | CableAvailable,ElectricityAvailable,ElectricityConnected,PhoneAvailable,SewerAvailable,SewerConnected,WaterAvailable,WaterConnected |
| Roof | FlatTile |
| Appliances | GasCooktop,Disposal,GasOven,GasRange,Refrigerator,WaterHeater |
| Zoning | R1 |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Pool Features | None |
| Security Features | CarbonMonoxideDetectors,FireDetectionSystem,SmokeDetectors |
| Construction Materials | Stucco |
| Year Built | 1955 |
| Electric | ElectricityOnProperty,Standard |
| View | Neighborhood |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| Community Features | StreetLights,Suburban |
| Accessibility | NoStairs,Parking |
| County | San Bernardino |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Facing Direction | South |
| Garage Y/N | true |
| Other Structures | Sheds,Storage |
| Full Baths | 2 |
| Special Listing Conditions | ProbateListing |
| Close Price | 410000 |
| Status | Closed |
| Buyer Financing | Cash |
| Directions | Continue on W Highland Ave. Take Western Ave N to W Evans St, Use the left lane to turn left onto W Highland Ave, Turn left onto Western Ave N, Turn right onto W Evans St |
| High School | Pacific |
| City | San Bernardino |
| Entry Location | Front Door |
| Senior Community Y/N | false |
| High School District | San Bernardino City Unified |
| Number Of Units Total | 1 |
| MLS Area | 274 - San Bernardino |
| Lot Size Units | SquareFeet |
| Lot Size Square Feet | 7140 |
| Listing Terms | Cash,CashToNewLoan,Conventional,FHA,FannieMae,FreddieMac,VaLoan |
| Spa Features | None |
| Elementary School | Rio Vista |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Property Condition | RepairsCosmetic |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Virtual Tour | https://my.matterport.com/show/?m=hsbVtGCG9aU |
| Structure Type | House |
| Living Area Units | SquareFeet |
| Standard Status | Closed |
| Occupancy Type | Vacant |
| Year Built Source | Assessor |
| Tax Lot | 28 |
| Property Sub Type Additional | SingleFamilyResidence |
| PostalCity | SAN BERNARDINO |
Interior Features
| Interior Amenities | CeilingFans,SeparateFormalDiningRoom,Unfurnished,JackAndJillBath |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Fireplace Features | None |
| Total Stories | 1 |
| Common Walls | NoCommonWalls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,FrenchMullioned |
| Fireplace Y/N | false |
| BuyerOfficeEmail | CMUNIVE10@GMAIL.COM |
| Laundry Features | None |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Measured |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | TvAntenna |
|---|---|
| Fencing | ChainLink |
| Parking Features | Driveway,Garage,RvAccessParking |
| Lot Features | RectangularLot,SlopedUp |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 7140 |
| Spa | false |
| Lot Size Acres | 0.1639 |
| Private Pool | false |
| Lot Size Source | Assessor |
| Door Features | MirroredClosetDoors,PanelDoors,SlidingDoors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 25, 2026 1:19 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
Last updated: September 25, 2026 12:55 PM UTC Property Information © 2026